Test 2023-03-09 (80 participants total)
Course: Intermediate- Youth (7 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alix Van Vyve Courtois | 8084421 | ||||||
| 2 | Carter Edmunds | 2443703 | ||||||
| 3 | Eduardo Nerincx | 2038929 | ||||||
| 4 | Lélia Nerincx | 2038930 | ||||||
| 5 | Mateus Chatwell | 2038921 | ||||||
| 6 | Max Chatwell | 2038920 | ||||||
| 7 | Xavier van Straalen | 8084433 | ||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 |
Course: Intermediate- Adult (12 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alton van Straalen | 8084434 | ||||||
| 2 | Andrés Bianchi | 2038937 | ||||||
| 3 | Ben Lord | 2038938 | ||||||
| 4 | Diana Mounce | 8084423 | ||||||
| 5 | Gaetan Nerincx | 2038927 | ||||||
| 6 | Guillaume Valette | 8084417 | ||||||
| 7 | Ian Chatwell | 2038922 | ||||||
| 8 | Janelle van Straalen | 8084435 | ||||||
| 9 | Kendra Kuhl | 8084427 | ||||||
| 10 | Lucie Carette | 2038926 | ||||||
| 11 | Mégane Faivre Chalon | 2038935 | ||||||
| 12 | Timothy Edmunds | 8008126 | ||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 |
Course: Novice-Youth (7 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bella Boast | 2038919 | ||||||
| 2 | Callum Schoenhardt | 2038912 | ||||||
| 3 | Edith Schilling | 2038914 | ||||||
| 4 | Finlay Schoenhardt | 2038911 | ||||||
| 5 | Martha Schilling | 2038913 | ||||||
| 6 | Monty Boast | 2038917 | ||||||
| 7 | Tristan Edmunds | 2260207 | ||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 |
Course: Novice-Adult (2 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alison Schoenhardt | |||||||
| 2 | Bethany Edmunds | 1391712 | ||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 |
Course: Short Advanced - Adult (23 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Ellis | 78098989 | ||||||
| 2 | Chris Ivanciuc | 217181 | ||||||
| 3 | Dawn Lesowai | 8008863 | ||||||
| 4 | Desmond Mott | 217157 | ||||||
| 5 | George Feraru | 8084416 | ||||||
| 6 | Hana Drdla | 8084442 | ||||||
| 7 | HEEJIN KONG | 2038932 | ||||||
| 8 | Janusz Holender | 8280900 | ||||||
| 9 | Jesse Janssen | 8084415 | ||||||
| 10 | Joanne Woods | 8084281 | ||||||
| 11 | John Rance | 8084275 | ||||||
| 12 | Jonathan Harris | 8084282 | ||||||
| 13 | Kate Karamycheva | 2136262 | ||||||
| 14 | Loïc Baud | 8640290 | ||||||
| 15 | Maarten Elferink | 2038916 | ||||||
| 16 | Marion Courtois | 8084418 | ||||||
| 17 | Michael Bartlett | 8084438 | ||||||
| 18 | Mikaela Ellis | 2038915 | ||||||
| 19 | Sandra Wada | 8084424 | ||||||
| 20 | Sarah Bartlett | 8084437 | ||||||
| 21 | Stan Woods | 8001930 | ||||||
| 22 | Taylor Fleming | 8084428 | ||||||
| 23 | Zab Reimer | 8084429 | ||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 |
Course: Long advanced - Adult (23 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | 8662626 | ||||||
| 2 | Ben Reimer | 8084430 | ||||||
| 3 | Ben Smith | 9200540 | ||||||
| 4 | Christopher Ball | 7300194 | ||||||
| 5 | Dane Low | |||||||
| 6 | Daniel Widmann | 8084422 | ||||||
| 7 | Dustin Gillis | 8084426 | ||||||
| 8 | Gene Beveridge | 8228008 | ||||||
| 9 | Graham Henry | 8084425 | ||||||
| 10 | Imogene Scott | 8243341 | ||||||
| 11 | James Campden | 7000345 | ||||||
| 12 | Julian Alvarez Silva | 8084441 | ||||||
| 13 | Laurent Mingo | 7207832 | ||||||
| 14 | Marie-Pier Alary | 8084413 | ||||||
| 15 | Max Gillis | 8084443 | ||||||
| 16 | Michael Rascher | 8260765 | ||||||
| 17 | Nathan Barrett | 8002863 | ||||||
| 18 | Quentin Michalchuk | 8084431 | ||||||
| 19 | Ru Guo | 8084432 | ||||||
| 20 | Sergio Fernandez Lozada | |||||||
| 21 | Stanislav Golyakov | 8269166 | ||||||
| 22 | Victoria Cote | 8084277 | ||||||
| 23 | Zach Mesman | 8084414 | ||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 |
Course: Short Advanced - Youth (5 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chloé Van Vyve Courtois | 8084419 | ||||||
| 2 | Jacob Bartlett | 8084439 | ||||||
| 3 | Jordan McIntosh | 8084440 | ||||||
| 4 | Owen Bartlett | 8084436 | ||||||
| 5 | Robin Van Vyve Courtois | 8084420 | ||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
Course: Test (1 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Test SI | 504016 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |