Skeena Terrace WET (31 participants total)
Course: Advanced (23 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Howard | |||||||
| 2 | Alistair Howard | |||||||
| 3 | Daniel Coombs | |||||||
| 4 | Daniel Widmann | |||||||
| 5 | Dave Cressman | |||||||
| 6 | Dawn Lesowai | |||||||
| 7 | Elliott Lindsay | |||||||
| 8 | Heather Lindsay | |||||||
| 9 | Joanne Woods | |||||||
| 10 | John Rance | |||||||
| 11 | Jordan McIntosh | |||||||
| 12 | Karen Lachance | |||||||
| 13 | Linda Wu | |||||||
| 14 | Lisa Howard | |||||||
| 15 | Nola Cressman | |||||||
| 16 | Owen Bartlett | |||||||
| 17 | Reuben Ford | |||||||
| 18 | Safder Raza | |||||||
| 19 | Sarah Bartlett | |||||||
| 20 | Stan Woods | |||||||
| 21 | Stephen Lerch | |||||||
| 22 | TED DE ST CROIX | |||||||
| 23 | Tomas Graham | |||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 |
Course: Beginner/Intermediate (1 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Phoebe Fang | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |
Course: Long (5 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Andrea Frisque | |||||||
| 3 | Dawn Mooney | |||||||
| 4 | Kieran Frisque | |||||||
| 5 | Stanislav Golyakov | |||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
Course: Beginner (2 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacky Chan | |||||||
| 2 | Octavia Widmann | |||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 |