Prince of Wales WET (22 participants total)
Course: GVOC Member - Adult (16 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Benn | |||||||
| 2 | Daniel Coombs | |||||||
| 3 | Dave Cressman | |||||||
| 4 | Dawn Lesowai | |||||||
| 5 | Graham Henry | |||||||
| 6 | Jeremy Green | |||||||
| 7 | Joanne Woods | |||||||
| 8 | Priscilla Ng | |||||||
| 9 | Reuben Ford | |||||||
| 10 | Sarah Bartlett | |||||||
| 11 | Stan Woods | |||||||
| 12 | Stanislav Golyakov | |||||||
| 13 | Stephen Lerch | |||||||
| 14 | Suk Mei Chan | |||||||
| 15 | TED DE ST CROIX | |||||||
| 16 | Tomas Graham | |||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 |
Course: GVOC Member - Junior (5 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanna Honegger | |||||||
| 2 | Ivan Cheung | |||||||
| 3 | Owen Bartlett | |||||||
| 4 | Shannon Cheung | |||||||
| 5 | Silas Ng | |||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
Course: Day Member - Junior (1 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | jaehun jang | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |