False Creek WET (17 participants total)
Course: Day Member - Junior (1 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Charli Kemper | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |
Course: Day Member - Adult (1 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Connie Bird | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |
Course: GVOC Member - Adult (12 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Benn | |||||||
| 2 | Dawn Lesowai | |||||||
| 3 | Jeremy Green | |||||||
| 4 | Joanne Woods | |||||||
| 5 | Lucy Ripman | |||||||
| 6 | Nikki Burge | |||||||
| 7 | Phoebe Fang | |||||||
| 8 | Stanislav Golyakov | |||||||
| 9 | Stephen Lerch | |||||||
| 10 | TED DE ST CROIX | |||||||
| 11 | Timothy Edmunds | |||||||
| 12 | Tomas Graham | |||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 |
Course: GVOC Member - Junior (3 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Carter Edmunds | |||||||
| 2 | Hanna Honegger | |||||||
| 3 | Tristan Edmunds | |||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 |