Lynn Valley Adventure Run (135 participants total)
Course: 6 Hr - Adult team member (17 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alton Ho (The Youngins) | |||||||
| 2 | Brian Dunne (Comp Pewter) | |||||||
| 3 | Caoimhe Murray (Making Memories) | |||||||
| 4 | Christopher Ball (Low Ball) | |||||||
| 5 | Corrigan Brown (Comp Pewter) | |||||||
| 6 | Dariia Korenieva (Things that go) | |||||||
| 7 | Dylan Dodd (Zephyr) | |||||||
| 8 | Erica Lay (Making Memories) | |||||||
| 9 | Felix Lawrence (Hirsuite) | |||||||
| 10 | Ing Uhlin (CANSWE Connection) | |||||||
| 11 | Joanne Woods (Fun in the Woods) | |||||||
| 12 | Lisa Howard (Making Memories) | |||||||
| 13 | Michael Johnston (Those Johnston Kids) | |||||||
| 14 | Ross Burnett (CANSWE Connection) | |||||||
| 15 | Sarah Mayes (Zephyr) | |||||||
| 16 | Stan Woods (Fun in the Woods) | |||||||
| 17 | Volodymyr Koreniev (Things that go) | |||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 |
Course: 6 Hr - Adult (18 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Conrad Cormier | |||||||
| 3 | David Gordon | |||||||
| 4 | Eamonn Irwin | |||||||
| 5 | Eric Christensen | |||||||
| 6 | Ian Collings | |||||||
| 7 | Ian Saari | |||||||
| 8 | Jim Mandelli | |||||||
| 9 | Julian A | |||||||
| 10 | Julie Cassata | |||||||
| 11 | Liam Montgomery | |||||||
| 12 | Marco Buccheri | |||||||
| 13 | Marie-Pier Alary | |||||||
| 14 | Martin Lopatka | |||||||
| 15 | Nathan Barrett | |||||||
| 16 | Nikki Burge | |||||||
| 17 | Reuben Ford | |||||||
| 18 | Tim Blair | |||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 |
Course: 3 Hr - Adult (19 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Angus Moon | |||||||
| 2 | Anna Chesnokova | |||||||
| 3 | Aude Beauchamp | |||||||
| 4 | Catherine Helen Markey | |||||||
| 5 | Chris Hall | |||||||
| 6 | Dawn Lesowai | |||||||
| 7 | Graham Henry | |||||||
| 8 | Ian Chatwell | |||||||
| 9 | Janusz Holender | |||||||
| 10 | Jeff Oh | |||||||
| 11 | Jennifer Bater | |||||||
| 12 | Jesse Janssen | |||||||
| 13 | John Rance | |||||||
| 14 | Jonathan Harris | |||||||
| 15 | Line Veenstra | |||||||
| 16 | Margaret Scheuermann | |||||||
| 17 | Pierre Lardet | |||||||
| 18 | Sandra Wada | |||||||
| 19 | Yanik Georgekish-Watt | |||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 |
Course: 3 Hr - Adult Team Member (39 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alison Schoenhardt (Team Gummie Bears) | |||||||
| 2 | Anthony Lamy (Ugarte Family) | |||||||
| 3 | Antti Keinaenen (Search Party of 3) | |||||||
| 4 | Ari KONG (Ari&jin) | |||||||
| 5 | Ayush Ganguly (Team Salmon) | |||||||
| 6 | Brian Ellis (Oldies but Goodies) | |||||||
| 7 | Claudette Kennette (Chasing Uno) | |||||||
| 8 | Damien Waugh (Search Party of 3) | |||||||
| 9 | Daniela Ugarte (Ugarte Family) | |||||||
| 10 | Dawn Mooney (Moja Coffee Crew) | |||||||
| 11 | Derek Disanjh (Durian Hunters) | |||||||
| 12 | Eric Talman (Moja Coffee Crew) | |||||||
| 13 | Garpi Lo (Infinite Pie) | |||||||
| 14 | Hannah Janssens (Arachnocampa Luminosa) | |||||||
| 15 | Heather Armstrong (Durian Hunters) | |||||||
| 16 | Ilaria Lucarelli (The Racketeers) | |||||||
| 17 | Ilya Ganelin (Samara) | |||||||
| 18 | Jeremy Gordon (The Racketeers) | |||||||
| 19 | Joanne Thiel (Infinite Pie) | |||||||
| 20 | Joe McEwan (Arachnocampa Luminosa) | |||||||
| 21 | Julia Guenette (Mom and Son Guenette'ing it done) | |||||||
| 22 | Justin Lam (Durian Hunters) | |||||||
| 23 | Kailash Seshadri (Team Salmon) | |||||||
| 24 | Kalie McCrystal (UnHinged) | |||||||
| 25 | Kate Karamycheva (Kate and Luba) | |||||||
| 26 | Leonid Ganeline (Samara) | |||||||
| 27 | Margaret Ellis (Oldies but Goodies) | |||||||
| 28 | Martin Angerer (The Racketeers) | |||||||
| 29 | Meghan MacLeod (Moja Coffee Crew) | |||||||
| 30 | Michael Bartlett (Bartlett Family!) | |||||||
| 31 | Paul Markey (BG26) | |||||||
| 32 | Paul Markey (BG26) | |||||||
| 33 | Ruben Ugarte (Ugarte Family) | |||||||
| 34 | Russell Henry (UnHinged) | |||||||
| 35 | Sarah Bartlett (Bartlett Family!) | |||||||
| 36 | Scott Benoit (Search Party of 3) | |||||||
| 37 | Timothy Edmunds (Edmunds) | |||||||
| 38 | Veronica Bartlett (M and M's) | |||||||
| 39 | Zhilong Gan (Team Salmon) | |||||||
| 40 | ||||||||
| 41 | ||||||||
| 42 | ||||||||
| 43 | ||||||||
| 44 |
Course: 3 hr - Youth Team Member (11 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Amelie Rubio (Chasing Uno) | |||||||
| 2 | Attila Kovacs-Mendes (AttiHarri) | |||||||
| 3 | Callum Schoenhardt (Team Gummie Bears) | |||||||
| 4 | Carter Edmunds (Edmunds) | |||||||
| 5 | Finlay Schoenhardt (Team Gummie Bears) | |||||||
| 6 | Harrison Earl (AttiHarri) | |||||||
| 7 | Jacob Bartlett (Bartlett Family!) | |||||||
| 8 | Jacob Guenette (Mom and Son Guenette'ing it done) | |||||||
| 9 | Joaquin Rubio (Chasing Uno) | |||||||
| 10 | Mylla Bartlett (M and M's) | |||||||
| 11 | Owen Bartlett (Bartlett Family!) | |||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 |
Course: 6 Hr -Youth (1 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Runzer | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |
Course: 3 hr - Youth (29 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexa Kerr | |||||||
| 2 | Alexander Howard | |||||||
| 3 | Arya Salls | |||||||
| 4 | Bjorn Bailey | |||||||
| 5 | Charlotte Daniells | |||||||
| 6 | Charlotte Price | |||||||
| 7 | Cluny Martyn | |||||||
| 8 | Erika Hahn | |||||||
| 9 | Ethan Okkerse | |||||||
| 10 | Evangeline Kelly | |||||||
| 11 | Fenya Veenstra | |||||||
| 12 | Grace Humphrey | |||||||
| 13 | Jenavive Georgekish-Watt | |||||||
| 14 | Julia Hahn | |||||||
| 15 | Kiara Hirji | |||||||
| 16 | Kieran Frisque | |||||||
| 17 | Lauren Leighton-Williams | |||||||
| 18 | Linden Hull | |||||||
| 19 | Marcus Oh | |||||||
| 20 | Maria Shapovalov | |||||||
| 21 | Matthis Le Bihan | |||||||
| 22 | Michael Pappas | |||||||
| 23 | Octavia Widmann | |||||||
| 24 | Raphael Hofbauer | |||||||
| 25 | Reuben Hankinson | |||||||
| 26 | Theadora Georgekish-Watt | |||||||
| 27 | Tyson Schulz | |||||||
| 28 | William Prazsky | |||||||
| 29 | Zev Hofbauer | |||||||
| 30 | ||||||||
| 31 | ||||||||
| 32 | ||||||||
| 33 | ||||||||
| 34 |
Course: 6 Hr -Youth Team member (2 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanna Honegger (The Youngins) | |||||||
| 2 | Lake Johnston (Those Johnston Kids) | |||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 |