Pothole Lake 2-Day (63 participants total)
Course: Full Weekend 2 Day (9 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Smith | |||||||
| 2 | Christin Lundgren | |||||||
| 3 | Daniel Coombs | |||||||
| 4 | Felix Lawrence | |||||||
| 5 | Jonathan Harris | |||||||
| 6 | Leigh Bailey | |||||||
| 7 | Linda Hildebrandt | |||||||
| 8 | Marie Burgess | |||||||
| 9 | Will Enger | |||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 |
Course: Expert (34 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexandre Marié | |||||||
| 2 | Angela Pearson | |||||||
| 3 | Anita Brattland | |||||||
| 4 | Arne Skog | |||||||
| 5 | Brian Ellis | |||||||
| 6 | Chantal Corriveau | |||||||
| 7 | Chris Benn | |||||||
| 8 | David Bakker | |||||||
| 9 | Dawn Lesowai | |||||||
| 10 | Einar Viddal | |||||||
| 11 | Emily Ross | |||||||
| 12 | Geraint Edmunds | |||||||
| 13 | Greg Yarkie | |||||||
| 14 | Hanna Honegger | |||||||
| 15 | Jackie Bonn | |||||||
| 16 | Joanne Woods | |||||||
| 17 | John Rance | |||||||
| 18 | Karen Lachance | |||||||
| 19 | Kathrin Mueller | |||||||
| 20 | Kean Williams | |||||||
| 21 | Ken Bakker | |||||||
| 22 | Larry Gagnon | |||||||
| 23 | Lisa Howard | |||||||
| 24 | Margaret Ellis | |||||||
| 25 | Meghan Rance | |||||||
| 26 | Mitch Collinsworth | |||||||
| 27 | Rick Breseman | |||||||
| 28 | Robyn Rennie | |||||||
| 29 | Sara Bucovaz | |||||||
| 30 | Simon Cameron | |||||||
| 31 | Stan Woods | |||||||
| 32 | Teresa Winn | |||||||
| 33 | Timothy Edmunds | |||||||
| 34 | Wade Tokarek | |||||||
| 35 | ||||||||
| 36 | ||||||||
| 37 | ||||||||
| 38 | ||||||||
| 39 |
Course: Elite 2 (8 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Christoph Hauert | |||||||
| 2 | Erica Lay | |||||||
| 3 | Graham Henry | |||||||
| 4 | Joel Côté | |||||||
| 5 | Kevin Matrosovs | |||||||
| 6 | Mark Gibbard | |||||||
| 7 | Nathan Collinsworth | |||||||
| 8 | Victoria Cote | |||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 |
Course: Elite 1 (7 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Alaric Fish | |||||||
| 3 | Caoimhe Murray | |||||||
| 4 | Daniel Widmann | |||||||
| 5 | Ian Saari | |||||||
| 6 | Patrick Goeres | |||||||
| 7 | Simon Bakker | |||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 |
Course: Intermediate (5 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ardis Dull | |||||||
| 2 | Carter Edmunds | |||||||
| 3 | Chris Oram | |||||||
| 4 | Emily Tokarek | |||||||
| 5 | Leila Rochdi | |||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |