Cleveland Dam WET (28 participants total)
Course: Harder (13 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Caoimhe Murray | |||||||
| 3 | Daniel Coombs | |||||||
| 4 | Dawn Mooney | |||||||
| 5 | Erica Lay | |||||||
| 6 | Felix Lawrence | |||||||
| 7 | Finn Janke | |||||||
| 8 | Harry Janke | |||||||
| 9 | Jonathan Harris | |||||||
| 10 | Jordan McIntosh | |||||||
| 11 | Riley Senft | |||||||
| 12 | Shea Janke | |||||||
| 13 | Stan Woods | |||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 |
Course: Moderate (13 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Rennie | |||||||
| 2 | Dariia Korenieva | |||||||
| 3 | Dawn Lesowai | |||||||
| 4 | Jacob Bartlett | |||||||
| 5 | Joanne Woods | |||||||
| 6 | Kathrin Mueller | |||||||
| 7 | Michael Bartlett | |||||||
| 8 | Owen Bartlett | |||||||
| 9 | Rick Guiton | |||||||
| 10 | Robyn Rennie | |||||||
| 11 | Sarah Bartlett | |||||||
| 12 | Stephen Lerch | |||||||
| 13 | Volodymyr Koreniev | |||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 |
Course: Easy Course (2 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Liam Rogers | |||||||
| 2 | RK Popkin | |||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 |