Confederation Park WET (21 participants total)
Course: GVOC Member - Adult (3 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ing Uhlin | |||||||
| 2 | Joanne Woods | |||||||
| 3 | Ross Burnett | |||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 |
Course: Training Loops (18 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Alton Ho | |||||||
| 3 | Caoimhe Murray | |||||||
| 4 | Chris Benn | |||||||
| 5 | Erinn Carroll | |||||||
| 6 | Gabriela Jurca | |||||||
| 7 | Harry Janke | |||||||
| 8 | Jacob Bartlett | |||||||
| 9 | Jonathan Harris | |||||||
| 10 | Jordan McIntosh | |||||||
| 11 | Kate Karamycheva | |||||||
| 12 | Mara Leitane | |||||||
| 13 | Michael Bartlett | |||||||
| 14 | Reuben Ford | |||||||
| 15 | Robyn Astridge | |||||||
| 16 | Sam Newmark | |||||||
| 17 | Sarah Bartlett | |||||||
| 18 | Tomas Graham | |||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 |