Prince of Wales Bingo Score-O (19 participants total)
Course: Beginner (5 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Angie Woo | |||||||
| 2 | Catherine Gapuz Te | |||||||
| 3 | Charlie Gapuz Te | |||||||
| 4 | Pui Yi Vivian Wan | |||||||
| 5 | Suk Mei Chan | |||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
Course: Intermediate (3 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brigitte Burkhart | |||||||
| 2 | Connie Bird | |||||||
| 3 | Kathrin Schmid | |||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 |
Course: Challenge level (11 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ari KONG | |||||||
| 2 | Bastian Schmid | |||||||
| 3 | Dave Cressman | |||||||
| 4 | Erich Burkhart | |||||||
| 5 | Joanne Woods | |||||||
| 6 | Jonathan Harris | |||||||
| 7 | Reuben Ford | |||||||
| 8 | Stan Woods | |||||||
| 9 | Stephen Lerch | |||||||
| 10 | Tessa Nipen | |||||||
| 11 | Urs Gruber | |||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 |