Burke Mtn Training (34 participants total)
Course: GVOC Member - Adult (5 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Hana D | |||||||
| 2 | Ing Uhlin | |||||||
| 3 | Julian A | |||||||
| 4 | Reuben Ford | |||||||
| 5 | Ross Burnett | |||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
Course: Training Loops Uncoached (20 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Angus Moon | |||||||
| 2 | Bastian Schmid | |||||||
| 3 | Ben Smith | |||||||
| 4 | Bruce Rennie | |||||||
| 5 | Charlie Rault | |||||||
| 6 | Chris Benn | |||||||
| 7 | Daniel Coombs | |||||||
| 8 | Dawn Rault | |||||||
| 9 | Erica Lay | |||||||
| 10 | Jason Rault | |||||||
| 11 | John Rance | |||||||
| 12 | Jonathan Harris | |||||||
| 13 | Jordan McIntosh | |||||||
| 14 | Karen Lachance | |||||||
| 15 | Philip Miller | |||||||
| 16 | Robyn Rennie | |||||||
| 17 | Scott Muma | |||||||
| 18 | Simon Cameron | |||||||
| 19 | Stan Woods | |||||||
| 20 | Tomas Graham | |||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 |
Course: Training Loops Coached (9 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa Schwann | |||||||
| 2 | Carter Edmunds | |||||||
| 3 | Graham Henry | |||||||
| 4 | Jacob Bartlett | |||||||
| 5 | Joanne Woods | |||||||
| 6 | Michael Bartlett | |||||||
| 7 | Owen Bartlett | |||||||
| 8 | Sarah Bartlett | |||||||
| 9 | Timothy Edmunds | |||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 |