World Orienteering Day - QE Park (82 participants total)
Course: GVOC Member - Adult (39 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Ben Smith | |||||||
| 3 | Caoimhe Murray | |||||||
| 4 | Catherine Gapuz Te | |||||||
| 5 | Charlie Gapuz Te | |||||||
| 6 | Chris Oram | |||||||
| 7 | craig wilson | |||||||
| 8 | Daniel Coombs | |||||||
| 9 | Daniel Widmann | |||||||
| 10 | Dawn Mooney | |||||||
| 11 | dominique yupangco | |||||||
| 12 | Dylan dsgkirkby@gmail.com | |||||||
| 13 | Eric Talman | |||||||
| 14 | Erinn Carroll | |||||||
| 15 | Harry Janke | |||||||
| 16 | Jeremy Gordon | |||||||
| 17 | Joanne Woods | |||||||
| 18 | John Rance | |||||||
| 19 | Jonathan Harris | |||||||
| 20 | Karen Lachance | |||||||
| 21 | Kate Karamycheva | |||||||
| 22 | Laura Cornish | |||||||
| 23 | Laurent Mingo | |||||||
| 24 | Linda Wu | |||||||
| 25 | Line Veenstra | |||||||
| 26 | Mantas Jarusevicius | |||||||
| 27 | Martin Drinnan | |||||||
| 28 | Meghan MacLeod | |||||||
| 29 | Michael Bartlett | |||||||
| 30 | Natalia Golyakova | |||||||
| 31 | Philip Davidson | |||||||
| 32 | Reuben Ford | |||||||
| 33 | Sarah Bartlett | |||||||
| 34 | Shea Janke | |||||||
| 35 | Stan Woods | |||||||
| 36 | Stanislav Golyakov | |||||||
| 37 | Stephen Lerch | |||||||
| 38 | Sue Drinnan | |||||||
| 39 | Tomas Graham | |||||||
| 40 | ||||||||
| 41 | ||||||||
| 42 | ||||||||
| 43 | ||||||||
| 44 |
Course: Day Member - Adult (17 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Angie Woo | |||||||
| 2 | Carol Flynn | |||||||
| 3 | Christian Reed | |||||||
| 4 | Ilaria Lucarelli | |||||||
| 5 | Jesse Carmack | |||||||
| 6 | Jonas Welsch | |||||||
| 7 | Kailin Chang | |||||||
| 8 | Kelly Thomson | |||||||
| 9 | Mark Gibbon | |||||||
| 10 | Mathieu Synnett | |||||||
| 11 | Melanie Lewis | |||||||
| 12 | Nathan Wolfe | |||||||
| 13 | Nick Bansback | |||||||
| 14 | Paul Blazey | |||||||
| 15 | Pierre De Abreu | |||||||
| 16 | Sarah Carten | |||||||
| 17 | Vernice Pauly | |||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 |
Course: Day Member - Junior (15 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Callum VanderKlippe | |||||||
| 2 | Charlie Martin | |||||||
| 3 | Cici Liu | |||||||
| 4 | Daniel Procter | |||||||
| 5 | Derek Meng | |||||||
| 6 | Dylan Bansback | |||||||
| 7 | Kanin Card | |||||||
| 8 | Kevin Macdonald | |||||||
| 9 | Lucas Xu | |||||||
| 10 | Luke Lewis | |||||||
| 11 | Nova Veenstra | |||||||
| 12 | Roy Huang | |||||||
| 13 | Ryan Spencer | |||||||
| 14 | WIll L | |||||||
| 15 | Willow Veenstra | |||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 |
Course: GVOC Member - Junior (9 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alton Ho | |||||||
| 2 | Bastian Schmid | |||||||
| 3 | Fenya Veenstra | |||||||
| 4 | Finn Janke | |||||||
| 5 | Jacob Bartlett | |||||||
| 6 | Leo Davidson | |||||||
| 7 | Octavia Widmann | |||||||
| 8 | Owen Bartlett | |||||||
| 9 | Rochelle Davidson | |||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 |
Course: GVOC Member - Child (2 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Emile Pistruga | |||||||
| 2 | Samuel Pistruga | |||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 |