Hollyburn Slush-O (14 participants total)
Course: GVOC Member - Adult (1 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dawn Lesowai | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |
Course: Off-Trail Course (7 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Widmann | |||||||
| 2 | Felix Lawrence | |||||||
| 3 | Joanne Woods | |||||||
| 4 | Laurent Mingo | |||||||
| 5 | Lee-Lynn Gan | |||||||
| 6 | Michael Bartlett | |||||||
| 7 | Stan Woods | |||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 |
Course: On-Trail Course (6 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alton Ho | |||||||
| 2 | Daniel Coombs | |||||||
| 3 | Line Veenstra | |||||||
| 4 | Lucy Ripman | |||||||
| 5 | Michael Rascher | |||||||
| 6 | Robyn Rennie | |||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 |