SFU WET (16 participants total)
Course: Memory-O (14 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Adam Woods | |||||||
| Alton Ho | |||||||
| Daniel Coombs | |||||||
| Erinn Carroll | |||||||
| Finn Janke | |||||||
| Graham Henry | |||||||
| Harry Janke | |||||||
| Joanne Woods | |||||||
| Jonathan Harris | |||||||
| Robyn Astridge | |||||||
| Scott Muma | |||||||
| Shea Janke | |||||||
| Stan Woods | |||||||
| Tomas Graham | |||||||
Course: Beginner (2 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Eric Christensen | |||||||
| Louis Christensen | |||||||