SFU WET (16 participants total)
Course: Memory-O (14 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Alton Ho | |||||||
| 3 | Daniel Coombs | |||||||
| 4 | Erinn Carroll | |||||||
| 5 | Finn Janke | |||||||
| 6 | Graham Henry | |||||||
| 7 | Harry Janke | |||||||
| 8 | Joanne Woods | |||||||
| 9 | Jonathan Harris | |||||||
| 10 | Robyn Astridge | |||||||
| 11 | Scott Muma | |||||||
| 12 | Shea Janke | |||||||
| 13 | Stan Woods | |||||||
| 14 | Tomas Graham | |||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 |
Course: Beginner (2 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Eric Christensen | |||||||
| 2 | Louis Christensen | |||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 |