Hume Park WET (13 participants total)
Course: GVOC Member - Adult (11 participants)
Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
---|---|---|---|---|---|---|---|---|
1 | Adam Woods | |||||||
2 | Alton Ho | |||||||
3 | Anta Mainule-Miligana | |||||||
4 | Joanne Woods | |||||||
5 | John Rance | |||||||
6 | Karen Lachance | |||||||
7 | Matthew Milligan | |||||||
8 | Miles Gillespie | |||||||
9 | Reuben Ford | |||||||
10 | Robyn Astridge | |||||||
11 | Stan Woods | |||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 |
Course: GVOC Member - Junior (2 participants)
Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
---|---|---|---|---|---|---|---|---|
1 | Bastian Schmid | |||||||
2 | Jordan McIntosh | |||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 |