BCIT WET (16 participants total)
Course: Loops with Artificial Barriers (10 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Alton Ho | |||||||
| 3 | Ari KONG | |||||||
| 4 | Daniel Coombs | |||||||
| 5 | Daniel Widmann | |||||||
| 6 | Dawn Lesowai | |||||||
| 7 | Felix Lawrence | |||||||
| 8 | Hanna Honegger | |||||||
| 9 | Joanne Woods | |||||||
| 10 | Tomas Graham | |||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 |
Course: Beginner (2 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Finlay Cannon | |||||||
| 2 | Octavia Widmann | |||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 |
Course: Loops (4 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dave Cressman | |||||||
| 2 | Owen Bartlett | |||||||
| 3 | Sarah Bartlett | |||||||
| 4 | Stephen Lerch | |||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 |