Vanier Park WET (26 participants total)
Course: Combo (17 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Alton Ho | |||||||
| 3 | Bastian Schmid | |||||||
| 4 | Daniel Coombs | |||||||
| 5 | Dawn Lesowai | |||||||
| 6 | Finn Janke | |||||||
| 7 | Harry Janke | |||||||
| 8 | Jeremy Gordon | |||||||
| 9 | Joanne Woods | |||||||
| 10 | Jonathan Harris | |||||||
| 11 | Karen Lachance | |||||||
| 12 | Line Veenstra | |||||||
| 13 | Reuben Ford | |||||||
| 14 | Robyn Astridge | |||||||
| 15 | Shea Janke | |||||||
| 16 | Stan Woods | |||||||
| 17 | Stephen Lerch | |||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 |
Course: Point to point (2 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Catherine Gapuz Te | |||||||
| 2 | Charlie Gapuz Te | |||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 |
Course: Scatter (7 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Antoine Arcand | |||||||
| 2 | Felix Lawrence | |||||||
| 3 | Jacob Bartlett | |||||||
| 4 | John Rance | |||||||
| 5 | Michael Bartlett | |||||||
| 6 | Owen Bartlett | |||||||
| 7 | Sarah Bartlett | |||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 |