Skeena Terrace WET (33 participants total)
Course: advanced (24 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Alexander Howard | |||||||
| 3 | Alistair Howard | |||||||
| 4 | Chris Benn | |||||||
| 5 | Christoph Hauert | |||||||
| 6 | Dave Cressman | |||||||
| 7 | Dawn Lesowai | |||||||
| 8 | Dawn Rault | |||||||
| 9 | Felix Lawrence | |||||||
| 10 | Jacob Bartlett | |||||||
| 11 | Jason Rault | |||||||
| 12 | Joanne Woods | |||||||
| 13 | John Rance | |||||||
| 14 | Jonathan Harris | |||||||
| 15 | Karen Lachance | |||||||
| 16 | Lisa Howard | |||||||
| 17 | Michael Bartlett | |||||||
| 18 | Nola Cressman | |||||||
| 19 | Owen Bartlett | |||||||
| 20 | Sarah Bartlett | |||||||
| 21 | Scott Muma | |||||||
| 22 | Stan Woods | |||||||
| 23 | Stephen Lerch | |||||||
| 24 | Tomas Graham | |||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 |
Course: beginner/intermediate (9 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ann Moore | |||||||
| 2 | Catherine Gapuz Te | |||||||
| 3 | Charlie Gapuz Te | |||||||
| 4 | Garpi Lo | |||||||
| 5 | Marco P | |||||||
| 6 | Matthew Howard | |||||||
| 7 | Richard Knowlton | |||||||
| 8 | Rod Prada | |||||||
| 9 | Sarah Baker | |||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 |