Ioco WJR (48 participants total)
Course: (1 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | __no_name | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |
Course: Intermediate (11 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bethany Edmunds | 1391712 | ||||||
| 2 | Carter Edmunds | 8522915 | ||||||
| 3 | Charlie Rault | 2038913 | ||||||
| 4 | Dawn Rault | 7000785 | ||||||
| 5 | Eric Christensen | 2038921 | ||||||
| 6 | Jason Rault | 7000787 | ||||||
| 7 | Louis Christensen | 2038922 | ||||||
| 8 | Margaret Scheuermann | 2038912 | ||||||
| 9 | Stephen Lerch | 2038911 | ||||||
| 10 | Timothy Edmunds | 8008126 | ||||||
| 11 | Tristan Edmunds | 2260207 | ||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 |
Course: Adult Member of another Canadian or international orienteering club not using 2mev/Interpodia (1 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ing Uhlin | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |
Course: GVOC Member - Adult (2 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Reuben Ford | |||||||
| 2 | Ross Burnett | |||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 |
Course: Advanced - 4 kms (13 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Angus Moon | |||||||
| 2 | Bruce Rennie | |||||||
| 3 | Chris Benn | |||||||
| 4 | Chris Oram | |||||||
| 5 | Jacob Bartlett | |||||||
| 6 | John Rance | |||||||
| 7 | Jonathan Harris | |||||||
| 8 | Kathrin Mueller | |||||||
| 9 | Michael Bartlett | |||||||
| 10 | Owen Bartlett | |||||||
| 11 | Robyn Rennie | |||||||
| 12 | Sarah Bartlett | |||||||
| 13 | Timothy Edmunds | |||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 |
Course: Expert - 5.4 kms (7 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Coombs | |||||||
| 2 | Felix Lawrence | |||||||
| 3 | Jeremy Gordon | |||||||
| 4 | Joanne Woods | |||||||
| 5 | Jordan McIntosh | |||||||
| 6 | Lisa Howard | |||||||
| 7 | Scott Muma | |||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 |
Course: Intermediate- 2.6 kms (10 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bethany Edmunds | |||||||
| 2 | Carter Edmunds | |||||||
| 3 | Charlie Rault | |||||||
| 4 | Dawn Rault | |||||||
| 5 | Eric Christensen | |||||||
| 6 | Jason Rault | |||||||
| 7 | Louis Christensen | |||||||
| 8 | Margaret Scheuermann | |||||||
| 9 | Stephen Lerch | |||||||
| 10 | Tristan Edmunds | |||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 |
Course: Elite - 8 kms (8 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Alton Ho | |||||||
| 3 | Caoimhe Murray | |||||||
| 4 | Daniel Widmann | |||||||
| 5 | Erica Lay | |||||||
| 6 | Laurent Mingo | |||||||
| 7 | Stanislav Golyakov | |||||||
| 8 | Tomas Graham | |||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 |
Course: Short Advanced - 2.4 kms (6 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dariia Korenieva | |||||||
| 2 | Dawn Lesowai | |||||||
| 3 | Doug Dowell | |||||||
| 4 | Karen Lachance | |||||||
| 5 | Keith Nagy | |||||||
| 6 | Volodymyr Koreniev | |||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 |
Course: Advanced (15 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Angus Moon | 8084283 | ||||||
| 2 | Bruce Rennie | 8084274 | ||||||
| 3 | Chris Benn | |||||||
| 4 | Chris Oram | 504090 | ||||||
| 5 | Ing Uhlin | 8004502 | ||||||
| 6 | Jacob Bartlett | 2038914 | ||||||
| 7 | John Rance | 8084275 | ||||||
| 8 | Jonathan Harris | 8084282 | ||||||
| 9 | Kathrin Mueller | 1401066 | ||||||
| 10 | Michael Bartlett | 2038916 | ||||||
| 11 | Owen Bartlett | 2038915 | ||||||
| 12 | Reuben Ford | 8508985 | ||||||
| 13 | Robyn Rennie | 8001925 | ||||||
| 14 | Ross Burnett | 8001933 | ||||||
| 15 | Sarah Bartlett | 2038917 | ||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 |
Course: Expert (7 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Coombs | 8504261 | ||||||
| 2 | Felix Lawrence | 2038919 | ||||||
| 3 | Jeremy Gordon | 1402421 | ||||||
| 4 | Joanne Woods | 8084281 | ||||||
| 5 | Jordan McIntosh | 8511075 | ||||||
| 6 | Lisa Howard | 8508994 | ||||||
| 7 | Scott Muma | 1391722 | ||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 |
Course: Elite (8 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | 8662626 | ||||||
| 2 | Alton Ho | 8504263 | ||||||
| 3 | Caoimhe Murray | 8008860 | ||||||
| 4 | Daniel Widmann | |||||||
| 5 | Erica Lay | 722024 | ||||||
| 6 | Laurent Mingo | 7207832 | ||||||
| 7 | Stanislav Golyakov | 8269166 | ||||||
| 8 | Tomas Graham | 8662636 | ||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 |
Course: Short Advanced (6 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dariia Korenieva | 7453422 | ||||||
| 2 | Dawn Lesowai | 8008863 | ||||||
| 3 | Doug Dowell | 504711 | ||||||
| 4 | Karen Lachance | 8084276 | ||||||
| 5 | Keith Nagy | 2038920 | ||||||
| 6 | Volodymyr Koreniev | 7755614 | ||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 |