Lafarge Lake X-MAS SCORE-O (13 participants total)
Course: GVOC Member - Adult (8 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Caitlin Bailey | |||||||
| 3 | Daniel Widmann | |||||||
| 4 | Dawn Rault | |||||||
| 5 | Jason Rault | |||||||
| 6 | John Rance | |||||||
| 7 | Karen Lachance | |||||||
| 8 | Linda Wu | |||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 |
Course: GVOC Member - Junior (4 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Rault | |||||||
| 2 | Hanna Honegger | |||||||
| 3 | Jordan McIntosh | |||||||
| 4 | Octavia Widmann | |||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 |
Course: Adult Member of another Canadian or international orienteering club not using 2mev/Interpodia (1 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Teutsch | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |