Cap U - Mini Rogaine WET (27 participants total)
Course: 1:15000 (22 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alton Ho | |||||||
| 2 | Andrea Frisque | |||||||
| 3 | Brian Dunne | |||||||
| 4 | Christoph Hauert | |||||||
| 5 | Dawn Mooney | |||||||
| 6 | Erica Lay | |||||||
| 7 | Evgeny Nefedov | |||||||
| 8 | Felix Lawrence | |||||||
| 9 | Flaviu Costescu | |||||||
| 10 | Gordon Brown | |||||||
| 11 | Iris Lam | |||||||
| 12 | Joanne Woods | |||||||
| 13 | Kate Karamycheva | |||||||
| 14 | Kieran Frisque | |||||||
| 15 | Laurent Mingo | |||||||
| 16 | Line Veenstra | |||||||
| 17 | Reuben Ford | |||||||
| 18 | Sebastian Briault | |||||||
| 19 | Simon Cameron | |||||||
| 20 | Stan Woods | |||||||
| 21 | Stanislav Golyakov | |||||||
| 22 | Taylor Stuart | |||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 |
Course: GVOC Member - Adult (1 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Martin Lopatka | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |
Course: 1:5000 (4 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dawn Lesowai | |||||||
| 2 | Julia Kaufmann | |||||||
| 3 | Matthew Runzer | |||||||
| 4 | Suk Mei Chan | |||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 |