Robert Burnaby WET (15 participants total)
Course: Advanced (11 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alistair Howard | |||||||
| 2 | Alton Ho | |||||||
| 3 | Caoimhe Murray | |||||||
| 4 | Daniel Coombs | |||||||
| 5 | Daniel Widmann | |||||||
| 6 | Hanna Honegger | |||||||
| 7 | Joanne Woods | |||||||
| 8 | Jonathan Harris | |||||||
| 9 | Stan Woods | |||||||
| 10 | Stephen Lerch | |||||||
| 11 | Tomas Graham | |||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 |
Course: Beginner/Intermediate (4 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dawn Lesowai | |||||||
| 2 | Finlay Cannon | |||||||
| 3 | Linda Wu | |||||||
| 4 | Octavia Widmann | |||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 |