Lonsdale WET (21 participants total)
Course: GVOC Member - Adult (10 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Caoimhe Murray | |||||||
| 2 | Dawn Lesowai | |||||||
| 3 | Dawn Mooney | |||||||
| 4 | James Bodnarchuk | |||||||
| 5 | Joanne Woods | |||||||
| 6 | Jonathan Harris | |||||||
| 7 | Joseph Cormier | |||||||
| 8 | Meghan MacLeod | |||||||
| 9 | Reuben Ford | |||||||
| 10 | Stan Woods | |||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 |
Course: GVOC Member - Junior (2 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanna Honegger | |||||||
| 2 | Kieran Frisque | |||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 |
Course: Day Member - Junior (1 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Toby Yannopoulos | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |
Course: Advanced (8 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Alistair Howard | |||||||
| 3 | Christoph Hauert | |||||||
| 4 | Daniel Coombs | |||||||
| 5 | Eric Talman | |||||||
| 6 | Line Veenstra | |||||||
| 7 | Stephen Lerch | |||||||
| 8 | Tomas Graham | |||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 |