King Edward WET (19 participants total)
Course: GVOC Member - Adult (1 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sadie Vipond | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |
Course: Beginner (4 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adlih Britton | |||||||
| 2 | Bethany Edmunds | |||||||
| 3 | Chris Buse | |||||||
| 4 | Dawn Lesowai | |||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 |
Course: Memory-O (14 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Carter Edmunds | |||||||
| 3 | Chris Benn | |||||||
| 4 | Daniel Coombs | |||||||
| 5 | Dawn Mooney | |||||||
| 6 | Forbes Guthrie | |||||||
| 7 | Graham Henry | |||||||
| 8 | Harry Janke | |||||||
| 9 | Jacob Bartlett | |||||||
| 10 | Michael Bartlett | |||||||
| 11 | Owen Bartlett | |||||||
| 12 | Sarah Bartlett | |||||||
| 13 | Timothy Edmunds | |||||||
| 14 | Tristan Edmunds | |||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 |