McCartney Creek-WJR (45 participants total)
Course: GVOC Member - Adult (34 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Andrada Zoltan | |||||||
| 3 | Angus Moon | |||||||
| 4 | Antonia de Haan | |||||||
| 5 | Ari KONG | |||||||
| 6 | Bethany Edmunds | |||||||
| 7 | Bruce Rennie | |||||||
| 8 | Daniel Widmann | |||||||
| 9 | Dave Cressman | |||||||
| 10 | Dawn Lesowai | |||||||
| 11 | Dawn Mooney | |||||||
| 12 | Eric Talman | |||||||
| 13 | Florina Feraru | |||||||
| 14 | George Feraru | |||||||
| 15 | Hana D | |||||||
| 16 | Ian Collings | |||||||
| 17 | Jeremy Gordon | |||||||
| 18 | Joanne Woods | |||||||
| 19 | Jonathan Harris | |||||||
| 20 | Julian A | |||||||
| 21 | Keith Nagy | |||||||
| 22 | Margaret Scheuermann | |||||||
| 23 | Meghan MacLeod | |||||||
| 24 | Meghan Rance | |||||||
| 25 | Moira de Valence | |||||||
| 26 | Nathan Barrett | |||||||
| 27 | Nick Hariton | |||||||
| 28 | Reuben Ford | |||||||
| 29 | Robyn Rennie | |||||||
| 30 | Sean Beaudoin | |||||||
| 31 | Stan Woods | |||||||
| 32 | Stephen Lerch | |||||||
| 33 | Timothy Edmunds | |||||||
| 34 | Tomas Graham | |||||||
| 35 | ||||||||
| 36 | ||||||||
| 37 | ||||||||
| 38 | ||||||||
| 39 |
Course: Day Member - Adult (2 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jin Baek | |||||||
| 2 | Monica Leca | |||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 |
Course: GVOC Member - Junior (6 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Carter Edmunds | |||||||
| 2 | Jordan McIntosh | |||||||
| 3 | Kieran Hariton | |||||||
| 4 | Lucille Collings | |||||||
| 5 | Ryan Collings | |||||||
| 6 | Tristan Edmunds | |||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 |
Course: Day Member - Junior (2 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Pepin | |||||||
| 2 | Lucas Pepin | |||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 |
Course: GVOC Member - Child (1 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jay Barrett | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |