Britannia WET (25 participants total)
Course: Advanced (16 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Christoph Hauert | |||||||
| 2 | Daniel Perrett | |||||||
| 3 | Daniel Widmann | |||||||
| 4 | Dawn Lesowai | |||||||
| 5 | Dawn Mooney | |||||||
| 6 | Dominik Duelli | |||||||
| 7 | Felix Lawrence | |||||||
| 8 | Fox Duelli | |||||||
| 9 | Hanna Honegger | |||||||
| 10 | Joanne Woods | |||||||
| 11 | Jonathan Harris | |||||||
| 12 | Safder Raza | |||||||
| 13 | Sarah Bartlett | |||||||
| 14 | Stan Woods | |||||||
| 15 | Stephen Lerch | |||||||
| 16 | Suk Mei Chan | |||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 |
Course: Beginner (9 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Elliott Lindsay | |||||||
| 2 | Heather Lindsay | |||||||
| 3 | Iris Lam | |||||||
| 4 | Jeff Oh | |||||||
| 5 | Lisa Perrett | |||||||
| 6 | Marcus Oh | |||||||
| 7 | Megan Perrett | |||||||
| 8 | Octavia Widmann | |||||||
| 9 | Sarah McLeod | |||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 |