Pot Luck Dinner and Capilano University WET (35 participants total)
Course: Easier (8 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alison Schoenhardt | |||||||
| 2 | Bruce Rennie | |||||||
| 3 | Callum Schoenhardt | |||||||
| 4 | Finlay Schoenhardt | |||||||
| 5 | Kieran Hariton | |||||||
| 6 | Maya Butterfield | |||||||
| 7 | Nick Hariton | |||||||
| 8 | Robyn Rennie | |||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 |
Course: Harder (27 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Howard | |||||||
| 2 | Alton Ho | |||||||
| 3 | Bastian Schmid | |||||||
| 4 | Daniel Coombs | |||||||
| 5 | Dawn Lesowai | |||||||
| 6 | Dawn Mooney | |||||||
| 7 | Ekaterina Menshova | |||||||
| 8 | Erinn Carroll | |||||||
| 9 | Felix Lawrence | |||||||
| 10 | Finn Janke | |||||||
| 11 | Graham Henry | |||||||
| 12 | Harry Janke | |||||||
| 13 | Jacob Bartlett | |||||||
| 14 | John Rance | |||||||
| 15 | Jonathan Harris | |||||||
| 16 | Karen Lachance | |||||||
| 17 | Laurent Mingo | |||||||
| 18 | Line Veenstra | |||||||
| 19 | Lisa Howard | |||||||
| 20 | Michael Bartlett | |||||||
| 21 | Reuben Ford | |||||||
| 22 | Sarah Bartlett | |||||||
| 23 | Shea Janke | |||||||
| 24 | Stan Woods | |||||||
| 25 | Stephen Lerch | |||||||
| 26 | Tomas Graham | |||||||
| 27 | Wingsing Tsui | |||||||
| 28 | ||||||||
| 29 | ||||||||
| 30 | ||||||||
| 31 | ||||||||
| 32 |