Lafarge Lake WET (19 participants total)
Course: Open Course (19 participants)
Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
---|---|---|---|---|---|---|---|---|
1 | Adam Woods | |||||||
2 | Daniel Coombs | |||||||
3 | Dawn Lesowai | |||||||
4 | Dawn Rault | |||||||
5 | Erinn Carroll | |||||||
6 | Graham Henry | |||||||
7 | Jacob Bartlett | |||||||
8 | Joanne Woods | |||||||
9 | John Rance | |||||||
10 | Jordan McIntosh | |||||||
11 | Karen Lachance | |||||||
12 | Michael Bartlett | |||||||
13 | Owen Bartlett | |||||||
14 | Rudens Rexhaj | |||||||
15 | Sanborn Hilland | |||||||
16 | Sarah Bartlett | |||||||
17 | Stan Woods | |||||||
18 | Stephen Lerch | |||||||
19 | Sung Hei Kwok | |||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 |