Cypress Falls WJR (38 participants total)
Course: Intermediate 2 (5 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Catherine Helen Markey | |||||||
| 2 | Catherine Helen Markey | 2038912 | ||||||
| 3 | Erinn Carroll | 8662636 | ||||||
| 4 | Forbes Guthrie | 9201579 | ||||||
| 5 | Keith Nagy | 2038922 | ||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
Course: Short Advanced - 3.6 kms (13 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Rennie | |||||||
| 2 | Chris Benn | |||||||
| 3 | Cole Reintsma | |||||||
| 4 | Daniel Moller | |||||||
| 5 | Dariia Korenieva | |||||||
| 6 | Gabriela Jurca | |||||||
| 7 | Hana D | |||||||
| 8 | Jeremy Gordon | |||||||
| 9 | Jesse Janssen | |||||||
| 10 | John Rance | |||||||
| 11 | Kate Karamycheva | |||||||
| 12 | Robyn Rennie | |||||||
| 13 | Yohann Pare | |||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 |
Course: Intermediate 1 (2 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve Larose-Farmer | |||||||
| 2 | Genevieve Larose-Farmer | 2038913 | ||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 |
Course: delete (2 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Alton Ho | |||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 |
Course: Short Advanced (19 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Rennie | 8084274 | ||||||
| 2 | Chris Benn | 8008127 | ||||||
| 3 | Cole Reintsma | 2038926 | ||||||
| 4 | Daniel Moller | |||||||
| 5 | Dariia Korenieva | 7453422 | ||||||
| 6 | Dawn Lesowai | 8008863 | ||||||
| 7 | Drew Morse | 2038916 | ||||||
| 8 | Drew Morse | |||||||
| 9 | Gabriela Jurca | 2038921 | ||||||
| 10 | Hana D | 2038914 | ||||||
| 11 | Jeremy Gordon | 1402421 | ||||||
| 12 | Jesse Janssen | 8084404 | ||||||
| 13 | Joanne Woods | 8084281 | ||||||
| 14 | John Rance | 8084275 | ||||||
| 15 | Kate Karamycheva | 2136262 | ||||||
| 16 | Paul Markey | 2038911 | ||||||
| 17 | Robyn Rennie | 8001925 | ||||||
| 18 | Volodymyr Koreniev | 7755614 | ||||||
| 19 | Yohann Pare | 2038927 | ||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 |
Course: Long Advanced (15 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | 8662626 | ||||||
| 2 | Alton Ho | 8504263 | ||||||
| 3 | Ben Smith | 8526345 | ||||||
| 4 | Daniel Widmann | 1515558 | ||||||
| 5 | Erica Lay | 7205992 | ||||||
| 6 | Ian Saari | 9200855 | ||||||
| 7 | Ilya Ganelin | 2038917 | ||||||
| 8 | Joshua Lee | |||||||
| 9 | Julian Alvarez Silva | 2038915 | ||||||
| 10 | Laurent Mingo | 7207832 | ||||||
| 11 | Michael Rascher | 8260765 | ||||||
| 12 | Robyn Astridge | 8667112 | ||||||
| 13 | Sam Newmark | 2038920 | ||||||
| 14 | Stan Woods | 8001930 | ||||||
| 15 | Tomas Graham | 8662636 | ||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 |
Course: GVOC Member - Adult (5 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dawn Lesowai | |||||||
| 2 | Joanne Woods | |||||||
| 3 | Paul Markey | |||||||
| 4 | Stan Woods | |||||||
| 5 | Volodymyr Koreniev | |||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
Course: Long Advanced - 5.4 kms (12 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Smith | |||||||
| 2 | Daniel Widmann | |||||||
| 3 | Erica Lay | |||||||
| 4 | Ian Saari | |||||||
| 5 | Ilya Ganelin | |||||||
| 6 | Joshua Lee | |||||||
| 7 | Julian Alvarez Silva | |||||||
| 8 | Laurent Mingo | |||||||
| 9 | Michael Rascher | |||||||
| 10 | Robyn Astridge | |||||||
| 11 | Sam Newmark | |||||||
| 12 | Tomas Graham | |||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 |
Course: Intermediate 2 - 2.8 kms (3 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Erinn Carroll | |||||||
| 2 | Forbes Guthrie | |||||||
| 3 | Keith Nagy | |||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 |