Cypress Falls WJR (38 participants total)
Course: Intermediate 2 (5 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Catherine Helen Markey | |||||||
| Catherine Helen Markey | 2038912 | ||||||
| Erinn Carroll | 8662636 | ||||||
| Forbes Guthrie | 9201579 | ||||||
| Keith Nagy | 2038922 | ||||||
Course: Short Advanced - 3.6 kms (13 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Bruce Rennie | |||||||
| Chris Benn | |||||||
| Cole Reintsma | |||||||
| Daniel Moller | |||||||
| Dariia Korenieva | |||||||
| Gabriela Jurca | |||||||
| Hana D | |||||||
| Jeremy Gordon | |||||||
| Jesse Janssen | |||||||
| John Rance | |||||||
| Kate Karamycheva | |||||||
| Robyn Rennie | |||||||
| Yohann Pare | |||||||
Course: Intermediate 1 (2 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Genevieve Larose-Farmer | |||||||
| Genevieve Larose-Farmer | 2038913 | ||||||
Course: delete (2 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Adam Woods | |||||||
| Alton Ho | |||||||
Course: Short Advanced (19 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Bruce Rennie | 8084274 | ||||||
| Chris Benn | 8008127 | ||||||
| Cole Reintsma | 2038926 | ||||||
| Daniel Moller | |||||||
| Dariia Korenieva | 7453422 | ||||||
| Dawn Lesowai | 8008863 | ||||||
| Drew Morse | 2038916 | ||||||
| Drew Morse | |||||||
| Gabriela Jurca | 2038921 | ||||||
| Hana D | 2038914 | ||||||
| Jeremy Gordon | 1402421 | ||||||
| Jesse Janssen | 8084404 | ||||||
| Joanne Woods | 8084281 | ||||||
| John Rance | 8084275 | ||||||
| Kate Karamycheva | 2136262 | ||||||
| Paul Markey | 2038911 | ||||||
| Robyn Rennie | 8001925 | ||||||
| Volodymyr Koreniev | 7755614 | ||||||
| Yohann Pare | 2038927 | ||||||
Course: Long Advanced (15 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Adam Woods | 8662626 | ||||||
| Alton Ho | 8504263 | ||||||
| Ben Smith | 8526345 | ||||||
| Daniel Widmann | 1515558 | ||||||
| Erica Lay | 7205992 | ||||||
| Ian Saari | 9200855 | ||||||
| Ilya Ganelin | 2038917 | ||||||
| Joshua Lee | |||||||
| Julian Alvarez Silva | 2038915 | ||||||
| Laurent Mingo | 7207832 | ||||||
| Michael Rascher | 8260765 | ||||||
| Robyn Astridge | 8667112 | ||||||
| Sam Newmark | 2038920 | ||||||
| Stan Woods | 8001930 | ||||||
| Tomas Graham | 8662636 | ||||||
Course: GVOC Member - Adult (5 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Dawn Lesowai | |||||||
| Joanne Woods | |||||||
| Paul Markey | |||||||
| Stan Woods | |||||||
| Volodymyr Koreniev | |||||||
Course: Long Advanced - 5.4 kms (12 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Ben Smith | |||||||
| Daniel Widmann | |||||||
| Erica Lay | |||||||
| Ian Saari | |||||||
| Ilya Ganelin | |||||||
| Joshua Lee | |||||||
| Julian Alvarez Silva | |||||||
| Laurent Mingo | |||||||
| Michael Rascher | |||||||
| Robyn Astridge | |||||||
| Sam Newmark | |||||||
| Tomas Graham | |||||||
Course: Intermediate 2 - 2.8 kms (3 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Erinn Carroll | |||||||
| Forbes Guthrie | |||||||
| Keith Nagy | |||||||