Garden City WET (17 participants total)
Course: Long (15 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Howard | |||||||
| 2 | Alton Ho | |||||||
| 3 | Antoine Arcand | |||||||
| 4 | Bastian Schmid | |||||||
| 5 | Ben Smith | |||||||
| 6 | Daniel Coombs | |||||||
| 7 | Dawn Lesowai | |||||||
| 8 | Dawn Mooney | |||||||
| 9 | Finn Janke | |||||||
| 10 | Harry Janke | |||||||
| 11 | Jonathan Harris | |||||||
| 12 | Lisa Howard | |||||||
| 13 | Reuben Ford | |||||||
| 14 | Shea Janke | |||||||
| 15 | Stephen Lerch | |||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 |
Course: Short (2 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Catherine Gapuz Te | |||||||
| 2 | Charlie Gapuz Te | |||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 |