Queen's Park WET (12 participants total)
Course: Long (11 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Caitlin Bailey | |||||||
| 3 | Daniel Coombs | |||||||
| 4 | Dawn Lesowai | |||||||
| 5 | Hanna Honegger | |||||||
| 6 | Joanne Woods | |||||||
| 7 | Jonathan Harris | |||||||
| 8 | Sara Bucovaz | |||||||
| 9 | Stan Woods | |||||||
| 10 | Stephen Lerch | |||||||
| 11 | Tomas Graham | |||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 |
Course: Short (1 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Finlay Cannon | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |