Olympic Village WET (21 participants total)
Course: GVOC Member - Adult (15 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Alton Ho | |||||||
| 3 | Daniel Coombs | |||||||
| 4 | Dawn Mooney | |||||||
| 5 | Gabriela Jurca | |||||||
| 6 | Joanne Woods | |||||||
| 7 | Michael Bartlett | |||||||
| 8 | Miles Gillespie | |||||||
| 9 | Reuben Ford | |||||||
| 10 | Robyn Astridge | |||||||
| 11 | Sam Newmark | |||||||
| 12 | Sarah Bartlett | |||||||
| 13 | Stan Woods | |||||||
| 14 | Timothy Edmunds | |||||||
| 15 | Tomas Graham | |||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 |
Course: GVOC Member - Junior (6 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bastian Schmid | |||||||
| 2 | Carter Edmunds | |||||||
| 3 | Jacob Bartlett | |||||||
| 4 | Jordan McIntosh | |||||||
| 5 | Owen Bartlett | |||||||
| 6 | Tristan Edmunds | |||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 |