Coal Harbour WJR & AGM (45 participants total)
Course: Expert - 5 km (27 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | 8662626 | ||||||
| 2 | Alton Ho | 8504263 | ||||||
| 3 | Ben Smith | 8526345 | ||||||
| 4 | Brian Ellis | 8526342 | ||||||
| 5 | Bruce Rennie | 8084274 | ||||||
| 6 | Caoimhe Murray | |||||||
| 7 | Daniel Widmann | 8531655 | ||||||
| 8 | Dave Cressman | |||||||
| 9 | Felix Lawrence | |||||||
| 10 | Gan Wong | |||||||
| 11 | Hanna Honegger | |||||||
| 12 | Ilya Ganelin | |||||||
| 13 | Jeremy Gordon | 1402421 | ||||||
| 14 | Joanne Woods | 8084281 | ||||||
| 15 | Laurent Mingo | 7207832 | ||||||
| 16 | Line Veenstra | |||||||
| 17 | Lisa Perrett | |||||||
| 18 | Margaret Ellis | 8084280 | ||||||
| 19 | Michael Bartlett | |||||||
| 20 | Michael Rascher | |||||||
| 21 | Pierre Mackenzie | |||||||
| 22 | Ross Burnett | |||||||
| 23 | Safder Raza | |||||||
| 24 | Sergio Fernandez Lozada | |||||||
| 25 | Stan Woods | 8001930 | ||||||
| 26 | Timothy Edmunds | 8008126 | ||||||
| 27 | Tomas Graham | 8662636 | ||||||
| 28 | ||||||||
| 29 | ||||||||
| 30 | ||||||||
| 31 | ||||||||
| 32 |
Course: Beginner - 2.7 km (8 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Andres Gandara Outeiro | |||||||
| 2 | Bethany Edmunds | 1391712 | ||||||
| 3 | Carolyn Girard | |||||||
| 4 | Emile Pistruga | |||||||
| 5 | Kate Karamycheva | |||||||
| 6 | Kotryna Petraityte | |||||||
| 7 | Linda Wu | 4021044 | ||||||
| 8 | Tristan Edmunds | 2260207 | ||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 |
Course: Intermediate - 3.9 km (6 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa Schwann | |||||||
| 2 | Ashra Kolhatkar | |||||||
| 3 | Carter Edmunds | 8522915 | ||||||
| 4 | Keith Stewart | |||||||
| 5 | Octavia Widmann | 1515558 | ||||||
| 6 | Sandra Wada | |||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 |
Course: GVOC Member - Adult (1 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Reuben Ford | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |
Course: Social Only (3 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Benn | |||||||
| 2 | Dawn Mooney | |||||||
| 3 | Erinn Carroll | |||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 |