Trout Lake WET (39 participants total)
Course: GVOC Member - Adult (32 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alistair Howard | |||||||
| 2 | Alton Ho | |||||||
| 3 | Alyssa Schwann | |||||||
| 4 | Chris Buse | |||||||
| 5 | Conrad Cormier | |||||||
| 6 | Daniel Coombs | |||||||
| 7 | Daniel Moller | |||||||
| 8 | Daniel Widmann | |||||||
| 9 | Dave Cressman | |||||||
| 10 | Dawn Lesowai | |||||||
| 11 | Dawn Mooney | |||||||
| 12 | Erica Lay | |||||||
| 13 | Erinn Carroll | |||||||
| 14 | Graham Henry | |||||||
| 15 | Joanne Woods | |||||||
| 16 | John Rance | |||||||
| 17 | Jonathan Harris | |||||||
| 18 | Karen Lachance | |||||||
| 19 | Kate Karamycheva | |||||||
| 20 | Lee-Lynn Gan | |||||||
| 21 | Linda Wu | |||||||
| 22 | Lisa Howard | |||||||
| 23 | lucas winters | |||||||
| 24 | Melanie McConnell | |||||||
| 25 | Michael Bartlett | |||||||
| 26 | Michael Rascher | |||||||
| 27 | Robyn Astridge | |||||||
| 28 | Sam Newmark | |||||||
| 29 | Sarah Bartlett | |||||||
| 30 | Stan Woods | |||||||
| 31 | Stephan Baeuml | |||||||
| 32 | Tomas Graham | |||||||
| 33 | ||||||||
| 34 | ||||||||
| 35 | ||||||||
| 36 | ||||||||
| 37 |
Course: GVOC Member - Junior (6 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Howard | |||||||
| 2 | Annika Baeuml | |||||||
| 3 | Finnoula Winters | |||||||
| 4 | Jacob Bartlett | |||||||
| 5 | Octavia Widmann | |||||||
| 6 | Pearl Winters | |||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 |
Course: GVOC Member - Child (1 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Emile Pistruga | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |