Sprint Camp 2025 (105 participants total)
Course: Full Weekend Camp - Elite - Adult (21 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Alexis Leonard | |||||||
| 3 | Alton Ho | |||||||
| 4 | Annika Mihata | |||||||
| 5 | Caoimhe Murray | |||||||
| 6 | Conrad Cormier | |||||||
| 7 | Damian Konotopetz | |||||||
| 8 | David Bakker | |||||||
| 9 | Devon Grove | |||||||
| 10 | Emma Waddington | |||||||
| 11 | Ewan Winn | |||||||
| 12 | Glenn Rogers | |||||||
| 13 | Ian Saari | |||||||
| 14 | Jessica Colleran | |||||||
| 15 | Lillian Bakker | |||||||
| 16 | Mara Leitane | |||||||
| 17 | Mathew Rogers | |||||||
| 18 | Nicki Rehn | |||||||
| 19 | Robyn Astridge | |||||||
| 20 | Sergio Fernandez Lozada | |||||||
| 21 | Tomas Graham | |||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 |
Course: Volunteer Only (6 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Smith | |||||||
| 2 | Brian Ellis | |||||||
| 3 | Bruce Rennie | |||||||
| 4 | Margaret Ellis | |||||||
| 5 | Michael Rascher | |||||||
| 6 | Robyn Rennie | |||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 |
Course: Full Weekend Camp - Expert - Adult (39 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Angela Pearson | |||||||
| 2 | Brett Buchholz | |||||||
| 3 | Brian Johnston | |||||||
| 4 | Chloe Harford | |||||||
| 5 | Chris Benn | |||||||
| 6 | Chris Cooper | |||||||
| 7 | Eileen Breseman | |||||||
| 8 | Ethan O'Connor | |||||||
| 9 | Gina Nuss | |||||||
| 10 | Ing Uhlin | |||||||
| 11 | Jennifer Alexander | |||||||
| 12 | Jennifer Castelluccio | |||||||
| 13 | Jennifer Conley | |||||||
| 14 | Joanne Woods | |||||||
| 15 | Jonathan Harris | |||||||
| 16 | Jonathan Winn | |||||||
| 17 | Kate Byers-Jensen | |||||||
| 18 | Kirk Devine | |||||||
| 19 | Linda Hildebrandt | |||||||
| 20 | Marie Burgess | |||||||
| 21 | Michael Bartlett | |||||||
| 22 | Michelle Kastner | |||||||
| 23 | Nancy Devine | |||||||
| 24 | Patrick Nuss | |||||||
| 25 | Rebecca Jensen | |||||||
| 26 | Reuben Ford | |||||||
| 27 | Ross Burnett | |||||||
| 28 | Sarah Bartlett | |||||||
| 29 | Scott Drumm | |||||||
| 30 | Shannon Cheng | |||||||
| 31 | Sherri Brady | |||||||
| 32 | Stan Woods | |||||||
| 33 | Teresa Winn | |||||||
| 34 | Thomas Ly | |||||||
| 35 | Timothy Edmunds | |||||||
| 36 | Tory Meyer | |||||||
| 37 | Vanessa Blake | |||||||
| 38 | Vicki Morrella | |||||||
| 39 | Victoria Cote | |||||||
| 40 | ||||||||
| 41 | ||||||||
| 42 | ||||||||
| 43 | ||||||||
| 44 |
Course: Full Weekend Camp - Elite - Junior (11 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Andy Weygandt | |||||||
| 2 | Benjamin Cooper | |||||||
| 3 | David Rogers | |||||||
| 4 | Gabriel Smith | |||||||
| 5 | Gavan Winn | |||||||
| 6 | Greta Leonard | |||||||
| 7 | Jackson Rupe | |||||||
| 8 | Lia Fransson | |||||||
| 9 | Simon Bakker | |||||||
| 10 | Sophie Howes | |||||||
| 11 | Zariah Zosel | |||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 |
Course: Saturday Events only - Expert - Adult (6 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew J Zosel | |||||||
| 2 | Dawn Lesowai | |||||||
| 3 | Jeremy Gordon | |||||||
| 4 | Kerstin Burnett | |||||||
| 5 | Renea J Zosel | |||||||
| 6 | Suk Mei Chan | |||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 |
Course: Full Weekend Camp - Expert - Junior (14 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Aerin Ko | |||||||
| 2 | Amelia Middlebrook | |||||||
| 3 | Carter Edmunds | |||||||
| 4 | Chloe Rodriguez | |||||||
| 5 | Danny Buchholz | |||||||
| 6 | Emilia Smith | |||||||
| 7 | Finlay Rebbeck | |||||||
| 8 | Jacob Bartlett | |||||||
| 9 | Jordan McIntosh | |||||||
| 10 | Justin Astridge | |||||||
| 11 | Owen Bartlett | |||||||
| 12 | Tristan Edmunds | |||||||
| 13 | Tucker Rupe | |||||||
| 14 | Zoe Ko | |||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 |
Course: Sunday Events only - Expert - Adult (5 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Leung | |||||||
| 2 | Carol Walker | |||||||
| 3 | Emily Ross | |||||||
| 4 | Kate Karamycheva | |||||||
| 5 | Kevin Mihata | |||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
Course: Saturday Events only - Expert - Junior (1 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Silas Ng | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |
Course: Saturday Events only - Elite - Adult (2 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Lisa Perrett | |||||||
| 2 | Safder Raza | |||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 |