Yaletown WET (26 participants total)
Course: Sprint Loops (20 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Alton Ho | |||||||
| 3 | Ben Smith | |||||||
| 4 | Chris Oram | |||||||
| 5 | Christoph Hauert | |||||||
| 6 | Daniel Coombs | |||||||
| 7 | Dawn Lesowai | |||||||
| 8 | Dawn Mooney | |||||||
| 9 | Erica Lay | |||||||
| 10 | Hanna Honegger | |||||||
| 11 | Joanne Woods | |||||||
| 12 | John Rance | |||||||
| 13 | Jonathan Harris | |||||||
| 14 | Karen Lachance | |||||||
| 15 | Kathrin Mueller | |||||||
| 16 | Owen Bartlett | |||||||
| 17 | Reuben Ford | |||||||
| 18 | Sarah Bartlett | |||||||
| 19 | Simon Cameron | |||||||
| 20 | Stan Woods | |||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 |
Course: Beginner (6 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Angie Woo | |||||||
| 2 | Ann Moore | |||||||
| 3 | Charli Kemper | |||||||
| 4 | Connie Bird | |||||||
| 5 | Garpi Lo | |||||||
| 6 | Joanne Thiel | |||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 |