McCartney Creek WET (35 participants total)
Course: Handrails and Catching Features (17 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Alison Schoenhardt | |||||||
| Brian Lane | |||||||
| Callum Schoenhardt | |||||||
| Daniel Thiessen | |||||||
| Dawn Mooney | |||||||
| Laura Cornish | |||||||
| Liam Rogers | |||||||
| Linda Wu | |||||||
| Marco Buccheri | |||||||
| Michael Bartlett | |||||||
| Niccolo Buccheri | |||||||
| Octavia Widmann | |||||||
| Owen Bartlett | |||||||
| Philip Davidson | |||||||
| Reuben Ford | |||||||
| Sebastian Lane | |||||||
| Stephen Lerch | |||||||
Course: Attack Points (7 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Daniel Coombs | |||||||
| Jacob Bartlett | |||||||
| John Rance | |||||||
| Karen Lachance | |||||||
| Madeleine Lelievre | |||||||
| Sarah Bartlett | |||||||
| Stan Woods | |||||||
Course: Developing Your Control Strategy (9 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Adam Woods | |||||||
| Daniel Widmann | |||||||
| Finn Janke | |||||||
| Graham Henry | |||||||
| Harry Janke | |||||||
| HEEJIN KONG | |||||||
| Jordan McIntosh | |||||||
| Line Veenstra | |||||||
| Shea Janke | |||||||
Course: Relocation (2 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Alistair Howard | |||||||
| Dawn Lesowai | |||||||