Robert Burnaby WET (13 participants total)
Course: GVOC Member - Adult (11 participants)
Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
---|---|---|---|---|---|---|---|---|
1 | Alton Ho | |||||||
2 | Daniel Coombs | |||||||
3 | Daniel Widmann | |||||||
4 | Karen Lachance | |||||||
5 | Laurent Mingo | |||||||
6 | Matthew Milligan | |||||||
7 | Reuben Ford | |||||||
8 | Robyn Astridge | |||||||
9 | Scott Muma | |||||||
10 | Stan Woods | |||||||
11 | Tomas Graham | |||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 |
Course: GVOC Member - Junior (2 participants)
Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
---|---|---|---|---|---|---|---|---|
1 | Jordan McIntosh | |||||||
2 | Octavia Widmann | |||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 |