Tipperary Park, Douglas College, Fraser Middle School WET (19 participants total)
Course: GVOC Member - Adult (15 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Anta Mainule-Miligana | |||||||
| 3 | Daniel Coombs | |||||||
| 4 | Daniel Widmann | |||||||
| 5 | Erinn Carroll | |||||||
| 6 | Joanne Woods | |||||||
| 7 | Jonathan Harris | |||||||
| 8 | Linda Wu | |||||||
| 9 | Mara Leitane | |||||||
| 10 | Matthew Milligan | |||||||
| 11 | Reuben Ford | |||||||
| 12 | Sarah Bartlett | |||||||
| 13 | Scott Muma | |||||||
| 14 | Stan Woods | |||||||
| 15 | Tomas Graham | |||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 |
Course: GVOC Member - Junior (4 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bastian Schmid | |||||||
| 2 | Jordan McIntosh | |||||||
| 3 | Octavia Widmann | |||||||
| 4 | Owen Bartlett | |||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 |