Moody Park WET (2 participants total)
Course: Loops (2 participants)
Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
---|---|---|---|---|---|---|---|---|
1 | Dawn Lesowai | |||||||
2 | Jordan McIntosh | |||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 |
Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
---|---|---|---|---|---|---|---|---|
1 | Dawn Lesowai | |||||||
2 | Jordan McIntosh | |||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 |