Taylor Park WET (32 participants total)
Course: Long Advanced (20 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alton Ho | |||||||
| 2 | Ben Smith | AE15 | ||||||
| 3 | Christoph Hauert | AE07 | ||||||
| 4 | Daniel Widmann | |||||||
| 5 | Dawn Lesowai | |||||||
| 6 | Dawn Mooney | |||||||
| 7 | Erica Lay | AE09 | ||||||
| 8 | Gatis Mainulis | AE10 | ||||||
| 9 | Ilya Ganelin | AE09 | ||||||
| 10 | Jeremy Gordon | AE22 | ||||||
| 11 | John Rance | |||||||
| 12 | Jonathan Harris | |||||||
| 13 | Jordan McIntosh | |||||||
| 14 | Laurent Mingo | AE19 | ||||||
| 15 | Lisa Howard | |||||||
| 16 | Loïc Baud | |||||||
| 17 | Mara Leitane | AD06 | ||||||
| 18 | Robyn Astridge | |||||||
| 19 | Safder Raza | AE03 | ||||||
| 20 | Victoria Cote | |||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 |
Course: Novice (8 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa Schwann | |||||||
| 2 | C Johns | |||||||
| 3 | Eric Christensen | |||||||
| 4 | HEEJIN KONG | AA37 | ||||||
| 5 | Laura Cornish | AA36 | ||||||
| 6 | Louis Christensen | |||||||
| 7 | Octavia Widmann | |||||||
| 8 | T Johns | AD05 | ||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 |
Course: Short Advanced (6 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Howard | |||||||
| 2 | C Johns | |||||||
| 3 | Dawn Rault | |||||||
| 4 | Jason Rault | |||||||
| 5 | Linda Wu | AE04 | ||||||
| 6 | T Johns | |||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 |