Kits 10th Ave WET (18 participants total)
Course: Advanced (10 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alton Ho | |||||||
| 2 | Ben Smith | |||||||
| 3 | Daniel Coombs | |||||||
| 4 | Dawn Lesowai | |||||||
| 5 | Dawn Mooney | |||||||
| 6 | Hana Drdla | |||||||
| 7 | Jordan McIntosh | |||||||
| 8 | Julian Alvarez Silva | |||||||
| 9 | Oliver Watson | |||||||
| 10 | Reuben Ford | |||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 |
Course: Intermediate (9 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bonnie Chow | |||||||
| 2 | Connie Bird | |||||||
| 3 | Grace Au | |||||||
| 4 | Jacob Bartlett | |||||||
| 5 | Jordan McIntosh | |||||||
| 6 | Kensley Leung | |||||||
| 7 | Owen Bartlett | |||||||
| 8 | Sarah Bartlett | |||||||
| 9 | Sunning Leung | |||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 |