Lougheed North WET (15 participants total)
Course: Loop 1 (15 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Adam Woods | |||||||
| Alton Ho | |||||||
| Bruce Rennie | |||||||
| Christoph Hauert | |||||||
| Dawn Lesowai | |||||||
| Jacob Bartlett | |||||||
| Jordan McIntosh | |||||||
| Loïc Baud | |||||||
| Michael Bartlett | |||||||
| Owen Bartlett | |||||||
| Robyn Astridge | |||||||
| Sarah Bartlett | |||||||
| Sergio Fernandez Lozada | |||||||
| Stan Woods | |||||||
| Tomas Graham | |||||||
Course: Loop 2 (10 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Adam Woods | |||||||
| Alton Ho | |||||||
| Bruce Rennie | |||||||
| Christoph Hauert | |||||||
| Jordan McIntosh | |||||||
| Loïc Baud | |||||||
| Robyn Astridge | |||||||
| Sergio Fernandez Lozada | |||||||
| Stan Woods | |||||||
| Tomas Graham | |||||||