Yaletown WET (35 participants total)
Course: Advanced 1 (20 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Alton Ho | |||||||
| 3 | Ben Smith | |||||||
| 4 | Caoimhe Murray | |||||||
| 5 | Carmen M. Martinez | |||||||
| 6 | Chris Benn | |||||||
| 7 | Dawn Mooney | |||||||
| 8 | Felix Lawrence | |||||||
| 9 | Gaetan Nerincx | |||||||
| 10 | Janusz Holender | |||||||
| 11 | Jesse Janssen | |||||||
| 12 | Joanne Woods | |||||||
| 13 | Jonathan Harris | |||||||
| 14 | Lélia Nerincx | |||||||
| 15 | Lisa Perrett | |||||||
| 16 | Loïc Baud | |||||||
| 17 | Natalie Johnston | |||||||
| 18 | Reuben Ford | |||||||
| 19 | Stan Woods | |||||||
| 20 | Tomas Graham | |||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 |
Course: Advanced 2 (16 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Alton Ho | |||||||
| 3 | Ben Smith | |||||||
| 4 | Caoimhe Murray | |||||||
| 5 | Chris Benn | |||||||
| 6 | Dawn Mooney | |||||||
| 7 | Felix Lawrence | |||||||
| 8 | Hana Drdla | |||||||
| 9 | Joanne Woods | |||||||
| 10 | Jonathan Harris | |||||||
| 11 | Julian Alvarez Silva | |||||||
| 12 | Loïc Baud | |||||||
| 13 | Natalie Johnston | |||||||
| 14 | Reuben Ford | |||||||
| 15 | Stan Woods | |||||||
| 16 | Tomas Graham | |||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 |
Course: Introductory Level (3 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alejandra Izquierdo | |||||||
| 2 | Carmen M. Martinez | |||||||
| 3 | Daniela Izquierdo | |||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 |
Course: Intermediate complex (7 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ausra Valickaite | |||||||
| 2 | Jacob Bartlett | |||||||
| 3 | Jennifer Bater | |||||||
| 4 | Michael Bartlett | |||||||
| 5 | Owen Bartlett | |||||||
| 6 | Sarah Bartlett | |||||||
| 7 | Sarah Ng | |||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 |
Course: Intermediate (5 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Carmen M. Martinez | |||||||
| 2 | Eduardo Nerincx | |||||||
| 3 | Graham Fujisawa | |||||||
| 4 | Lucie Carette | |||||||
| 5 | Martin Drinnan | |||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |