Champlain Heights WET (21 participants total)
Course: Advanced (15 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Alton Ho | |||||||
| 3 | Angus Tang | |||||||
| 4 | Ben Pryce | |||||||
| 5 | Bonnie Chow | |||||||
| 6 | Daniel Coombs | |||||||
| 7 | Dawn Lesowai | |||||||
| 8 | Graham Fujisawa | |||||||
| 9 | Jonathan Harris | |||||||
| 10 | Jordan McIntosh | |||||||
| 11 | Linda Wu | |||||||
| 12 | Mara Leitane | |||||||
| 13 | Michael Rascher | |||||||
| 14 | Robyn Astridge | |||||||
| 15 | Sam Newmark | |||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 |
Course: Advanced 2 (15 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Alton Ho | |||||||
| 3 | Ausra Valickaite | |||||||
| 4 | Ben Pryce | |||||||
| 5 | Bonnie Chow | |||||||
| 6 | Daniel Coombs | |||||||
| 7 | Daniel Widmann | |||||||
| 8 | Dave Cressman | |||||||
| 9 | Graham Fujisawa | |||||||
| 10 | Jonathan Harris | |||||||
| 11 | Jordan McIntosh | |||||||
| 12 | Mara Leitane | |||||||
| 13 | Michael Rascher | |||||||
| 14 | Robyn Astridge | |||||||
| 15 | Sam Newmark | |||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 |
Course: Novice (4 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jaqueline Dutra Maia | |||||||
| 2 | Mara Leitane | |||||||
| 3 | Marcelo Renato Acevedo Vargas | |||||||
| 4 | Octavia Widmann | |||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 |