Robert Burnaby WET (32 participants total)
Course: Elite (21 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alistair Howard | |||||||
| 2 | Alton Ho | |||||||
| 3 | Ben Smith | |||||||
| 4 | Daniel Widmann | |||||||
| 5 | Graham Henry | |||||||
| 6 | Hana Drdla | |||||||
| 7 | Jeremy Gordon | |||||||
| 8 | Joanne Woods | |||||||
| 9 | John Rance | |||||||
| 10 | Jonathan Harris | |||||||
| 11 | Jordan McIntosh | |||||||
| 12 | Julian Alvarez Silva | |||||||
| 13 | Laurent Mingo | |||||||
| 14 | Nikita (Nik) Zaborovskii | |||||||
| 15 | Quentin Michalchuk | |||||||
| 16 | Robyn Astridge | |||||||
| 17 | Scott Muma | |||||||
| 18 | Sergio Fernandez Lozada | |||||||
| 19 | Stan Woods | |||||||
| 20 | Tomas Graham | |||||||
| 21 | Victoria Cote | |||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 |
Course: Intermediate (8 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ausra Valickaite | |||||||
| 2 | Bruce Rennie | |||||||
| 3 | Dawn Lesowai | |||||||
| 4 | Jennifer Bater | |||||||
| 5 | Jesse Janssen | |||||||
| 6 | Linda Wu | |||||||
| 7 | Tomas Graham | |||||||
| 8 | Victoria Cote | |||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 |
Course: Beginner (5 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | alex toews | |||||||
| 2 | Elly F | |||||||
| 3 | Jennifer Sammartino | |||||||
| 4 | Kristin Simmons | |||||||
| 5 | Octavia Widmann | |||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |