Blue Mountain WJR (39 participants total)
Course: GVOC Member - Adult (28 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Alton Ho | |||||||
| 3 | Beatrice Rufenacht | |||||||
| 4 | Bethany Edmunds | |||||||
| 5 | Bruce Rennie | |||||||
| 6 | Caoimhe Murray | |||||||
| 7 | Chantal Corriveau | |||||||
| 8 | Chris Benn | |||||||
| 9 | Christoph Rufenacht | |||||||
| 10 | Daniel Widmann | |||||||
| 11 | Dawn Lesowai | |||||||
| 12 | Dawn Mooney | |||||||
| 13 | Erica Lay | |||||||
| 14 | Gabriela Jurca | |||||||
| 15 | Joel Cote | |||||||
| 16 | John Rance | |||||||
| 17 | Karen Draganiuk | |||||||
| 18 | Laurent Mingo | |||||||
| 19 | Michael Bartlett | |||||||
| 20 | Reuben Ford | |||||||
| 21 | Robyn Astridge | |||||||
| 22 | Safder Raza | |||||||
| 23 | Sam Newmark | |||||||
| 24 | Sarah Bartlett | |||||||
| 25 | Scott Muma | |||||||
| 26 | Stan Woods | |||||||
| 27 | Timothy Edmunds | |||||||
| 28 | Victoria Cote | |||||||
| 29 | ||||||||
| 30 | ||||||||
| 31 | ||||||||
| 32 | ||||||||
| 33 |
Course: GVOC Member - Junior (10 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Draganiuk | |||||||
| 2 | Carmen Draganiuk | |||||||
| 3 | Carter Edmunds | |||||||
| 4 | Jacob Bartlett | |||||||
| 5 | Kailey Rufenacht | |||||||
| 6 | Mattia Rufenacht | |||||||
| 7 | Octavia Widmann | |||||||
| 8 | Owen Bartlett | |||||||
| 9 | Trevor Draganiuk | |||||||
| 10 | Tristan Edmunds | |||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 |
Course: Adult Member of another Canadian orienteering club using 2mev/Interpodia (1 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | David Bakker | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |