UBC WET (30 participants total)
Course: Loop 1 (25 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Alistair Howard | |||||||
| 3 | Alton Ho | |||||||
| 4 | Attila Kovacs-Mendes | |||||||
| 5 | Ausra Valickaite | |||||||
| 6 | Ben Smith | |||||||
| 7 | Carter Edmunds | |||||||
| 8 | Connie Bird | |||||||
| 9 | Daniel Coombs | |||||||
| 10 | Dave Cressman | |||||||
| 11 | Dawn Lesowai | |||||||
| 12 | Dawn Mooney | |||||||
| 13 | Ian Saari | |||||||
| 14 | Jonathan Harris | |||||||
| 15 | Jordan McIntosh | |||||||
| 16 | Michael Rascher | |||||||
| 17 | Nick Penner | |||||||
| 18 | Oliver Watson | |||||||
| 19 | Robyn Astridge | |||||||
| 20 | Sam Newmark | |||||||
| 21 | Silas Ng | |||||||
| 22 | Suk Mei Chan | |||||||
| 23 | Taylor Fleming | |||||||
| 24 | Timothy Edmunds | |||||||
| 25 | Yuk Chee Arthur Leung | |||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 | ||||||||
| 30 |
Course: Loop 2 (27 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Alistair Howard | |||||||
| 3 | Alton Ho | |||||||
| 4 | Angus Tang | |||||||
| 5 | Ausra Valickaite | |||||||
| 6 | Ben Smith | |||||||
| 7 | Bethany Edmunds | |||||||
| 8 | Bonnie Chow | |||||||
| 9 | Carter Edmunds | |||||||
| 10 | Connie Bird | |||||||
| 11 | Daniel Coombs | |||||||
| 12 | Dave Cressman | |||||||
| 13 | Dawn Lesowai | |||||||
| 14 | Dawn Mooney | |||||||
| 15 | Ian Saari | |||||||
| 16 | Ildiko Kovacs | |||||||
| 17 | Jonathan Harris | |||||||
| 18 | Michael Rascher | |||||||
| 19 | Nick Penner | |||||||
| 20 | Oliver Watson | |||||||
| 21 | Robyn Astridge | |||||||
| 22 | Sam Newmark | |||||||
| 23 | Silas Ng | |||||||
| 24 | Suk Mei Chan | |||||||
| 25 | Taylor Fleming | |||||||
| 26 | Timothy Edmunds | |||||||
| 27 | Yuk Chee Arthur Leung | |||||||
| 28 | ||||||||
| 29 | ||||||||
| 30 | ||||||||
| 31 | ||||||||
| 32 |
Course: Beginners (1 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Tristan Edmunds | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |