Newcastle Island (37 participants total)
Course: Saturday - Loops & Grid-O - Youth (3 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Carter Edmunds | |||||||
| 2 | Rory MacLeod | |||||||
| 3 | Tristan Edmunds | |||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 |
Course: Sunday - 2 hr Score O- Youth (6 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ajax Mills | |||||||
| 2 | Callum Schoenhardt | |||||||
| 3 | Carter Edmunds | |||||||
| 4 | Finlay Schoenhardt | |||||||
| 5 | Rory MacLeod | |||||||
| 6 | Tristan Edmunds | |||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 |
Course: Saturday - Loops & Grid-O - Adult (29 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Adriana Calderon | |||||||
| 3 | Barbara Metcalf | |||||||
| 4 | Ben Smith | |||||||
| 5 | Brian March | |||||||
| 6 | Caoimhe Murray | |||||||
| 7 | Carol Daize | |||||||
| 8 | Chantal Corriveau | |||||||
| 9 | Christie McMillan | |||||||
| 10 | Daniel Coombs | |||||||
| 11 | Dawn Mooney | |||||||
| 12 | Erica Lay | |||||||
| 13 | Ian MacLeod | |||||||
| 14 | Joanne Woods | |||||||
| 15 | Joel Cote | |||||||
| 16 | Jonathan Harris | |||||||
| 17 | Laurent Mingo | |||||||
| 18 | Linda Hildebrandt | |||||||
| 19 | Loïc Baud | |||||||
| 20 | Marie Burgess | |||||||
| 21 | Meghan MacLeod | |||||||
| 22 | Meghan Rance | |||||||
| 23 | Rachel Howard | |||||||
| 24 | Reid Howard | |||||||
| 25 | Richard Lay | |||||||
| 26 | Simon Cameron | |||||||
| 27 | Stan Woods | |||||||
| 28 | Timothy Edmunds | |||||||
| 29 | Victoria Cote | |||||||
| 30 | ||||||||
| 31 | ||||||||
| 32 | ||||||||
| 33 | ||||||||
| 34 |
Course: Sunday - 2 hr Score O- Adult (26 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Adriana Calderon | |||||||
| 3 | Alea Mills | |||||||
| 4 | Alison Schoenhardt | |||||||
| 5 | Ben Smith | |||||||
| 6 | Caoimhe Murray | |||||||
| 7 | Christie McMillan | |||||||
| 8 | Daniel Coombs | |||||||
| 9 | Dawn Mooney | |||||||
| 10 | Erica Lay | |||||||
| 11 | Ian MacLeod | |||||||
| 12 | Joanne Woods | |||||||
| 13 | Jonathan Harris | |||||||
| 14 | Laurent Mingo | |||||||
| 15 | Linda Hildebrandt | |||||||
| 16 | Loïc Baud | |||||||
| 17 | Marie Burgess | |||||||
| 18 | Meghan MacLeod | |||||||
| 19 | Meghan Rance | |||||||
| 20 | Rachel Howard | |||||||
| 21 | Reid Howard | |||||||
| 22 | Richard Lay | |||||||
| 23 | Simon Cameron | |||||||
| 24 | Stan Woods | |||||||
| 25 | Timothy Edmunds | |||||||
| 26 | Victoria Cote | |||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 | ||||||||
| 30 | ||||||||
| 31 |
Course: Saturday - Score-O & Grid-O - Youth (3 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Callum Schoenhardt | |||||||
| 2 | Finlay Schoenhardt | |||||||
| 3 | Rory MacLeod | |||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 |