Newcastle Island (37 participants total)
Course: Saturday - Loops & Grid-O - Youth (3 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Carter Edmunds | |||||||
| Rory MacLeod | |||||||
| Tristan Edmunds | |||||||
Course: Sunday - 2 hr Score O- Youth (6 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Ajax Mills | |||||||
| Callum Schoenhardt | |||||||
| Carter Edmunds | |||||||
| Finlay Schoenhardt | |||||||
| Rory MacLeod | |||||||
| Tristan Edmunds | |||||||
Course: Saturday - Loops & Grid-O - Adult (29 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Adam Woods | |||||||
| Adriana Calderon | |||||||
| Barbara Metcalf | |||||||
| Ben Smith | |||||||
| Brian March | |||||||
| Caoimhe Murray | |||||||
| Carol Daize | |||||||
| Chantal Corriveau | |||||||
| Christie McMillan | |||||||
| Daniel Coombs | |||||||
| Dawn Mooney | |||||||
| Erica Lay | |||||||
| Ian MacLeod | |||||||
| Joanne Woods | |||||||
| Joel Cote | |||||||
| Jonathan Harris | |||||||
| Laurent Mingo | |||||||
| Linda Hildebrandt | |||||||
| Loïc Baud | |||||||
| Marie Burgess | |||||||
| Meghan MacLeod | |||||||
| Meghan Rance | |||||||
| Rachel Howard | |||||||
| Reid Howard | |||||||
| Richard Lay | |||||||
| Simon Cameron | |||||||
| Stan Woods | |||||||
| Timothy Edmunds | |||||||
| Victoria Cote | |||||||
Course: Sunday - 2 hr Score O- Adult (26 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Adam Woods | |||||||
| Adriana Calderon | |||||||
| Alea Mills | |||||||
| Alison Schoenhardt | |||||||
| Ben Smith | |||||||
| Caoimhe Murray | |||||||
| Christie McMillan | |||||||
| Daniel Coombs | |||||||
| Dawn Mooney | |||||||
| Erica Lay | |||||||
| Ian MacLeod | |||||||
| Joanne Woods | |||||||
| Jonathan Harris | |||||||
| Laurent Mingo | |||||||
| Linda Hildebrandt | |||||||
| Loïc Baud | |||||||
| Marie Burgess | |||||||
| Meghan MacLeod | |||||||
| Meghan Rance | |||||||
| Rachel Howard | |||||||
| Reid Howard | |||||||
| Richard Lay | |||||||
| Simon Cameron | |||||||
| Stan Woods | |||||||
| Timothy Edmunds | |||||||
| Victoria Cote | |||||||
Course: Saturday - Score-O & Grid-O - Youth (3 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Callum Schoenhardt | |||||||
| Finlay Schoenhardt | |||||||
| Rory MacLeod | |||||||