BCIT WET (30 participants total)
Course: Advanced (21 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Alistair Howard | |||||||
| 3 | Alton Ho | |||||||
| 4 | Andrea Frisque | |||||||
| 5 | Chris Benn | |||||||
| 6 | Daniel Coombs | |||||||
| 7 | Dawn Mooney | |||||||
| 8 | Hana Drdla | |||||||
| 9 | Jacob Bartlett | |||||||
| 10 | Joanne Woods | |||||||
| 11 | John Rance | |||||||
| 12 | Kieran Frisque | |||||||
| 13 | Loïc Baud | |||||||
| 14 | Meghan Rance | |||||||
| 15 | Michael Bartlett | |||||||
| 16 | Nadav Niv | |||||||
| 17 | Owen Bartlett | |||||||
| 18 | Reuben Ford | |||||||
| 19 | Sam Newmark | |||||||
| 20 | Sarah Bartlett | |||||||
| 21 | Stan Woods | |||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 |
Course: Intermediate (4 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa Schwann | |||||||
| 2 | Amalia Niv | |||||||
| 3 | Gabriela Jurca | |||||||
| 4 | Jerome Nicol | |||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 |
Course: Beginner (5 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Finnoula Winters | |||||||
| 2 | John Becker | |||||||
| 3 | lucas winters | |||||||
| 4 | Pearl Winters | |||||||
| 5 | Ted Becker | |||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |