BCIT WET (111 participants total)
Course: 3 Hr - Adult (12 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Angus Moon | |||||||
| Chris Benn | |||||||
| Chris Hall | |||||||
| Genevieve Larose-Farmer | |||||||
| Ian Chatwell | |||||||
| Jennifer Bater | |||||||
| Jeremy Gordon | |||||||
| Jesse Janssen | |||||||
| Joanne Woods | |||||||
| John Rance | |||||||
| Julia Hlynsky | |||||||
| Line Veenstra | |||||||
Course: 3 hr - Youth (9 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Ellie Schmid | |||||||
| Helena Jonsson | |||||||
| Jacob Guenette | |||||||
| Kaya Senichenko | |||||||
| Mateus Chatwell | |||||||
| Max Chatwell | |||||||
| Noah Strajt-Bornik | |||||||
| Oliver Senichenko | |||||||
| Thea Mazur | |||||||
Course: 6 Hr -Youth (2 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Carter Edmunds | |||||||
| Matthew Runzer | |||||||
Course: 3 hr - Youth Team Member (17 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Amelie Rubio | |||||||
| Attila Kovacs-Mendes | |||||||
| Bentley Bensimon | |||||||
| Breitling Bensimon | |||||||
| Callum Schoenhardt | |||||||
| Charlie Rault | |||||||
| Finlay Schoenhardt | |||||||
| Fox Duelli | |||||||
| Harrison Earl | |||||||
| Jacob Bartlett | |||||||
| Joaquin Rubio | |||||||
| Kieran Frisque | |||||||
| Mylla Bartlett | |||||||
| Octavia Widmann | |||||||
| Owen Bartlett | |||||||
| Sebastian Briault | |||||||
| Xavier van Straalen | |||||||
Course: 3 Hr - Adult Team Member (32 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Allison Earl | |||||||
| Andrea Frisque | |||||||
| Antti Keinanen | |||||||
| Claudette Kennette | |||||||
| Damien Waugh | |||||||
| David Bensimon | |||||||
| Dawn Mooney | |||||||
| Dawn Rault | |||||||
| Dominik Duelli | |||||||
| Felix Lawrence | |||||||
| Graham Fujisawa | |||||||
| Ildiko Kovacs | |||||||
| Ilya Ganelin | |||||||
| Janelle van Straalen | |||||||
| Jason Rault | |||||||
| Jonathan Harris | |||||||
| Kate Karamycheva | |||||||
| Ken Bakker | |||||||
| Leonid Ganeline | |||||||
| Luba Karamysh | |||||||
| Martin Drinnan | |||||||
| Meghan MacLeod | |||||||
| Michael Bartlett | |||||||
| Patricia Bakker | |||||||
| Rachel Howard | |||||||
| Reid Howard | |||||||
| Samantha Purcell | |||||||
| Sarah Bartlett | |||||||
| Sarah Ng | |||||||
| Scott Benoit | |||||||
| Veronica Bartlett | |||||||
| Ying Wu | |||||||
Course: 6 Hr - Adult (24 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Adam Woods | |||||||
| Ben Kwiatkowski | |||||||
| Christopher Ball | |||||||
| Dave Cressman | |||||||
| David Gordon | |||||||
| Dawn Lesowai | |||||||
| Eric Novak | |||||||
| Erica Lay | |||||||
| Freya Wasteneys | |||||||
| Graham Henry | |||||||
| Hana Drdla | |||||||
| Ian Collings | |||||||
| Jim Mandelli | |||||||
| Julian Alvarez Silva | |||||||
| Lisa Perrett | |||||||
| Marie-Pier Alary | |||||||
| Nikki Burge | |||||||
| Russell Henry | |||||||
| Safder Raza | |||||||
| Sam Newmark | |||||||
| Timothy Edmunds | |||||||
| Tomas Graham | |||||||
| William Govenlock | |||||||
| Zach Mesman | |||||||
Course: 6 Hr -Youth Team member (5 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Alton Ho | |||||||
| Ashaan Brooks | |||||||
| Jordan McIntosh | |||||||
| Robyn Astridge | |||||||
| Simon Bakker | |||||||
Course: 6 Hr - Adult team member (7 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Alistair Howard | |||||||
| Ben Pryce | |||||||
| David Bakker | |||||||
| Lillian Bakker | |||||||
| Lisa Howard | |||||||
| Reg Eddy | |||||||
| Stan Woods | |||||||
Course: GVOC Member - Adult (8 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Alton Ho | |||||||
| Daniel Coombs | |||||||
| Dawn Lesowai | |||||||
| John Rance | |||||||
| Karen Lachance | |||||||
| Reuben Ford | |||||||
| Robyn Astridge | |||||||
| Tomas Graham | |||||||